

![]() |
VOCs / HCHO
|
| Model | MP-∑30KN | MP-∑100HN |
|---|---|---|
| Operable Flow Rate Range | 0.05~0.5ℓ/min | 0.3~1.5ℓ/min |
| Display Range of Instartaneous Flow Rate | 0.000~0.750ℓ/min | 0.10~2.50ℓ/min |
| Constant Flow Rate Range | 0.1ℓ/min : 0~9.5kPa 0.2ℓ/min : 0~8.5kPa 0.3ℓ/min : 0~8.0kPa 0.4ℓ/min : 0~7.0kPa 0.5ℓ/min : 0~6.0kPa |
0.3ℓ/min : 6~30kPa 0.5ℓ/min : 5~25kPa 0.7ℓ/min : 4~22kPa 1.0ℓ/min : 3~18kPa |
| Accuracy of Constant Flow Rate | Within ±5% of the set flow rate | Within ±5% of the set flow rate |
| Setting Range of Intergrated Flow Rate | 0.0~999.99ℓ | 0.0~9999.9ℓ |
| Display Range of Intergrated Flow Rate | 0.0~9999.9ℓ | 0.0~99999ℓ |
| Display Range of Set Time | 0.00 to 999.59(hour, minute) | 0.00 to 999.59(hour, minute) |
| Time Setting/Display | Year/Month/day, hour, minute | Year/Month/day, hour, minute |
| Display Temperature | 10~70.0℃ | 10~70.0℃ |
| Built-in Flow Meter | Mass-flow sensor | Mass-flow sensor |
| Pump Type | Double diaphragm type | Double diaphragm type |
| Mode | Manual, Down timer, Volume timer, Cycle timer | Manual, Down timer, Volume timer, Cycle timer |
| Suction/Exhaust Port Diameter | Outside Dia. 6mm and 8mm | Outside Dia. 6mm and 8mm |
| Operating Temperature/Humidity | 0~40℃, 10~90%RH | 0~40℃, 10~90%RH |
| Electric Power Source | Lithium-ion rechargeable battery(option), AA Dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) |
Lithium-ion rechargeable battery(option), AA Dry cell batteries, (need Dry cell battery unit)(option), AC adapter(option) |
| Weight | Approx.0.33kg(Approx.0.65kg including lithium-ion rechargeable battery) | Approx.0.33kg(Approx.0.65kg including lithium-ion rechargeable battery) |
